SHARE Rates

SAVINGS ACCOUNTS Dividend Rate Current APY*
Regular Share Savings
Christmas/Vacation Club Share Savings
Secondary Share Savings
$25 – $499.99 0.05% 0.05%
$500.00 – $2,499.99 0.05% 0.05%
$2,500 – $9,999.99 0.10% 0.10%
$10,000 and above 0.10% 0.10%
IRA Share Savings
$25 and above 0.15% 0.15%
CHECKING/SHARE DRAFT ACCOUNTS Dividend Rate Current APY*
Basic Checking/Share Draft Account 0.00% 0.00%
500 Plus Checking/Share Draft Account
$0 – $499.99 0.00% 0.00%
$500 and above 0.05% 0.05%
High Investment Access Account
$0 – $2,499.00 0.00% 0.00%
$2,500 – $24,999.99 0.10% 0.10%
$25,000 – $49,999 0.15% 0.15%
$50,000 – $99,999 0.20% 0.20%
$100,000 and above 0.25% 0.25%
SHARE CERTIFICATES Dividend Rate Current APY*
3 Month 0.20% 0.20%
6 Month 0.30% 0.30%
9 Month Special 0.85% 0.85%
12 Month 0.50% 0.50%
18 Month 0.65% 0.65%
24 Month 0.85% 0.85%
36 Month 0.95% 0.95%
48 Month 1.00% 1.01%
60 Month 1.10% 1.11%
IRA SHARE CERTIFICATES (Traditional or Roth) Dividend Rate Current APY*
6 Month 0.30% 0.30%
12 Month 0.50% 0.50%
18 Month 0.65% 0.65%
24 Month 0.85% 0.85%
36 Month 0.95% 0.95%
48 Month 1.00% 1.01%
60 Month 1.10% 1.11%
The President is authorized to adjust rates on share certificates between board meetings if necessary.
*APY is the Annual Percentage Yield.
All rates are subject to change.

Please call NSECU for current rates or questions.

 

On Tuesday, September 15, 2026, the credit union will be opening at 12:00 PM. We apologize for the inconvenience.
+
Skip to content