Rates
Savings Accounts
REGULAR SHARES SAVINGS CHRISTMAS/VACATION CLUB SAVINGS SECONDARY SHARE SAVINGS |
CURRENT DIVIDEND RATES | CURRENT APY | PROPOSED DIVIDEND RATE | PROPOSED APY |
$25 – $499.99 | 0.05% | 0.05% | 0.05% | 0.05% |
$500 – $2,499.99 | 0.05% | 0.05% | 0.05% | 0.05% |
$2,500 – $9,999.99 | 0.10% | 0.10% | 0.10% | 0.10% |
$10,000 and above | 0.10% | 0.10% | 0.10% | 0.10% |
IRA Share Savings | ||||
$25 and above | 0.05% | 0.05% | 0.05% | 0.05% |
Checking/Share Draft Accounts
CHECKING/SHARE DRAFT ACCOUNTS | CURRENT DIVIDEND RATES | CURRENT APY | PROPOSED DIVIDEND RATE | PROPOSED APY |
Basic Checking/Share Draft Account | 0.00% | 0.00% | 0.00% | 0.00% |
500+ Checking | ||||
$0-$499.99 | 0.00% | 0.00% | 0.00% | 0.00% |
$500 and Above | 0.05% | 0.05% | 0.05% | 0.05% |
HIGH INVESTMENT ACCESS ACCOUNT | ||||
$0 – $2,499.99 | 0.00% | 0.00% | 0.00% | 0.00% |
$2,500 – $24,999 | 0.10% | 0.10% | 0.10% | 0.10% |
$25,000 – $49,999 | 0.10% | 0.10% | 0.10% | 0.10% |
$50,000 – $99,999 | 0.15% | 0.15% | 0.15% | 0.15% |
$100,000 and above | 0.20% | 0.20% | 0.20% | 0.20% |
Share Certificates
SHARE CERTIFICATES | CURRENT DIVIDEND RATE | CURRENT APY | PROPOSED DIVIDENT RATE | PROPOSED APY |
3 month | 0.20% | 0.20% | 0.20% | 0.20% |
6 month | 0.25% | 0.25% | 0.25% | 0.25% |
9 month special | 1.10% | 1.11% | 1.10% | 1.11% |
12 month | 0.60% | 0.60% | 0.60% | 0.60% |
15 month special | 1.30% | 1.31% | 1.30% | 1.31% |
18 month | 0.60% | 0.60% | 0.60% | 0.60% |
24 month | 0.65% | 0.65% | 0.65% | 0.65% |
36 month | 0.70% | 0.70% | 0.70% | 0.70% |
48 month | 0.75% | 0.75% | 0.75% | 0.75% |
60 month | 0.80% | 0.80% | 0.80% | 0.80% |
IRA Share Certificates
IRA SHARE CERTIFICATES (Traditional or Roth) | CURRENT DIVIDEND RATE | CURRENT APY | PROPOSED DIVIDEND RATE | PROPOSED APY |
6 Month Certificate | 0.25% | 0.25% | 0.25% | 0.25% |
12 Month Certificate | 0.60% | 0.60% | 0.60% | 0.60% |
18 Month Certificate | 0.60% | 0.60% | 0.60% | 0.60% |
24 Month Certificate | 0.65% | 0.65% | 0.65% | 0.65% |
36 Month Certificate | 0.70% | 0.70% | 0.70% | 0.70% |
48 Month Certificate | 0.75% | 0.75% | 0.75% | 0.75% |
60 Month Certificate | 0.80% | 0.80% | 0.80% | 0.80% |
Rates effective as of August 1, 2022
Rates are as of August 1, 2022 and are subject to change. Loan rates are for new loans to the Credit Union, prior loans are not eligible for these new rates. Special terms and conditions may apply to various loan types. Rates listed are our best rates based on applicant’s credit history. Your actual rate may be higher.
APR = Annual Percentage Rate.