Rates
NEW AUTO LOANS (2021 – 2020) | Rates Low As | Payment Per $1,000 |
24 Months | 2.15% APR | $42.61 |
36 Months | 2.25% APR | $28.75 |
48 Months | 2.50% APR | $21.91 |
60 Months | 2.85% APR | $17.90 |
72 Months ($17,500+) | 3.25% APR | $15.31 |
84 Months ($25,000+) | 3.65% APR | $13.51 |
USED AUTO LOANS (2020 – 2019) | Rates Low As | Payment Per $1,000 |
60 Months | 3.15% APR | $18.04 |
72 Months ($17,500+) | 3.50% APR | $15.42 |
84 Months ($25,000+) | 3.75% APR | $13.55 |
USED AUTO LOANS (2018) | Rates Low As | Payment Per $1,000 |
60 Months | 3.40% APR | $18.15 |
72 Months ($17,500+) | 3.85% APR | $15.58 |
USED AUTO LOANS (2017) | Rates Low As | Payment Per $1,000 |
60 Months | 3.50% APR | $18.19 |
USED AUTO LOANS (2016 – 2011) | Rates Low As | Payment Per $1,000 |
48 Months | 3.85% APR | $22.51 |
USED AUTO LOANS (2010 and Older) | Rates Low As | Payment Per $1,000 |
48 Months | 4.65% APR | $22.87 |
MOTORCYCLES | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
BOAT LOANS | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
RECREATIONAL VEHICLE LOANS | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
CLASSIC/ANTIQUE AUTO LOANS | Rates Low as | Payment Per $1,000 |
60 Months | 6.40% APR | $19.53 |
CLOSED-END UNSECURED | Rates Low as | Payment Per $1,000 |
60 Months | 9.00% APR | $20.76 |
HOME EQUITY LOANS | Rates Low As | Payment Per $1,000 |
Home Equity · Fixed Rate · 80%LTV | ||
60 Months | 3.25% APR | $18.08 |
120 Months | 3.75% APR | $10.01 |
180 Months | 4.25% APR | $7.52 |
Home Equity · Fixed Rate · 90% LTV · add .50% to the home equity rates above | ||
Home Equity · Fixed Rate · 100% LTV · add 1% to the home equity rates above |
UNSECURED LOANS | Current Variable Rate | |
Revolving Credit | 13.90% APR | |
Overdraft Protection | 13.90% APR | |
SHARE SECURED LOANS | Current Variable Rate | |
Up to 60 Months (4% floor) | Rate + 3% | |
VISA CREDIT CARD | Current Variable Rate | |
9.50% APR | ||
HOME EQUITY LINE OF CREDIT | Current Variable Rate | |
80% LTV (Prime Rate) | 3.25% APR | |
90% LTV (Prime Rate +1%) | 4.25% APR | |
100% LTV (Prime Rate +2%) | 5.25% APR |
SHARE CERTIFICATES* | DIVIDEND RATES | ANNUAL PERCENTAGE YIELD |
3 Month Certificate | 0.05% | 0.05% |
6 Month Certificate | 0.10% | 0.10% |
9 Month Certificate | 0.25% | 0.25% |
12 Month Certificate | 0.25% | 0.25% |
15 Month Certificate | 0.25% | 0.25% |
18 Month Certificate | 0.35% | 0.35% |
24 Month Certificate | 0.50% | 0.50% |
36 Month Certificate | 0.60% | 0.60% |
48 Month Certificate | 0.70% | 0.70% |
60 Month Certificate | 0.90% | 0.90% |
IRA SHARE CERTIFICATES* (Traditional or Roth) | ||
6 Month Certificate | 0.10% | 0.10% |
12 Month Certificate | 0.25% | 0.25% |
18 Month Certificate | 0.35% | 0.35% |
24 Month Certificate | 0.50% | 0.50% |
36 Month Certificate | 0.60% | 0.60% |
48 Month Certificate | 0.70% | 0.70% |
60 Month Certificate | 0.90% | 0.90% |
IRA Variable Rate Share Certificate* | ||
18 Month Certificate | 0.05% | 0.05% |
* Penalty may be imposed for early withdrawal. The Annual Percentage Yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings.
REGULAR SHARES SAVINGS CHRISTMAS/VACATION CLUB SAVINGS SECONDARY SHARE SAVINGS |
DIVIDEND RATES | ANNUAL PERCENTAGE YIELD |
$25 – $499.99 (daily balances)** | 0.05% | 0.05% |
$500 – $2,499.99 (daily balances)** | 0.05% | 0.05% |
$2,500 – $9,999.99 (daily balances)** | 0.05% | 0.05% |
$10,000 and above (daily balances)** | 0.05% | 0.05% |
500+ Checking | ||
$500 and up (daily balance)** | 0.05% | 0.05% |
HIGH INVESTMENT ACCESS ACCOUNT | ||
$2,500 – $24,999 (daily balances)** | 0.10% | 0.10% |
$25,000 – $49,999 (daily balances)** | 0.10% | 0.10% |
$50,000 – $99,999 (daily balances)** | 0.15% | 0.15% |
$100,000 and above (daily balances)** | 0.15% | 0.15% |
** Minimum balance to earn Annual Percentage Yield
Loan Rates effective as of November 1, 2020
Share Account Rates effective as of November 1, 2020
These rates are accurate and effective for accounts as of the effective date indicated. The Dividend Rate may change as determined by the Board of Directors. Fees on Interest bearing accounts could reduce earnings. If you have any questions or require current rate information on your accounts, please call (402)471- 2561.
APY = Annual Percentage Yield.
APR = Annual Percentage Rate.
ARM = Adjustable Rate Mortgage, rates adjust annually.