Loan Rates
LOAN RATES
NEW AUTO LOANS (2020 – 2019) | Rates Low As | Payment Per $1,000 |
24 Months | 2.45% APR | $42.74 |
36 Months | 2.70% APR | $28.95 |
48 Months | 2.95% APR | $22.11 |
60 Months | 3.20% APR | $18.06 |
72 Months ($17,500+) | 3.70% APR | $15.51 |
84 Months ($25,000+) | 3.95% APR | $13.65 |
USED AUTO LOANS (2019 – 2018) | Rates Low As | Payment Per $1,000 |
60 Months | 3.75% APR | $18.30 |
72 Months ($17,500+) | 4.25% APR | $15.76 |
84 Months ($25,000+) | 4.50% APR | $13.90 |
USED AUTO LOANS (2017) | Rates Low As | Payment Per $1,000 |
60 Months | 3.75% APR | $18.30 |
72 Months ($17,500+) | 4.25% APR | $15.76 |
USED AUTO LOANS (2016) | Rates Low As | Payment Per $1,000 |
60 Months | 3.75% APR | $18.30 |
USED AUTO LOANS (2015 – 2010) | Rates Low As | Payment Per $1,000 |
48 Months | 4.25% APR | $22.69 |
USED AUTO LOANS (2009 and Older) | Rates Low As | Payment Per $1,000 |
48 Months | 5.25% APR | $23.14 |
MOTORCYCLES | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
BOAT LOANS | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
RECREATIONAL VEHICLE LOANS | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
CLASSIC/ANTIQUE AUTO LOANS | Rates Low as | Payment Per $1,000 |
60 Months | 6.40% APR | $19.53 |
CLOSED-END UNSECURED | Rates Low as | Payment Per $1,000 |
36 Months | 10.00% APR | $21.25 |
HOME EQUITY LOANS | Rates Low As | Payment Per $1,000 |
Home Equity · Fixed Rate · 80%LTV | ||
60 Months | 4.75% APR | $18.88 |
120 Months | 5.25% APR | $10.86 |
180 Months | 5.75% APR | $8.45 |
Home Equity · Fixed Rate · 90% LTV · add .50% to the home equity rates above | ||
Home Equity · Fixed Rate · 100% LTV · add 1% to the home equity rates above | ||
*APY is the Annual Percentage Yield. Lowest APR is determined by members Credit Score and by current special offers. All rates are subject to change. Please call NSECU for current rates or questions. |
VARIABLE RATE LOAN PRODUCTS
UNSECURED LOANS | Current Variable Rate | |
Revolving Credit | 13.90% APR | |
Overdraft Protection | 13.90% APR | |
SHARE SECURED LOANS | Current Variable Rate | |
Up to 60 Months (4% floor) | Rate + 3% | |
VISA CREDIT CARD | Current Variable Rate | |
9.50% APR | ||
HOME EQUITY LINE OF CREDIT | Current Variable Rate | |
80% LTV (Prime Rate) | 4.75% APR | |
90% LTV (Prime Rate +1%) | 5.75% APR | |
100% LTV (Prime Rate +2%) | 6.75% APR | |
*APY is the Annual Percentage Yield. Lowest APR is determined by members Credit Score and by current special offers. All rates are subject to change. Please call NSECU for current rates or questions. |