Rates
NEW AUTO LOANS (2022 – 2021) | Rates Low As | Payment Per $1,000 |
24 Months | 2.65% APR | $42.83 |
36 Months | 3.10% APR | $29.13 |
48 Months | 3.90% APR | $22.54 |
60 Months | 4.25% APR | $18.54 |
72 Months ($17,500+) | 4.50% APR | $15.88 |
84 Months ($25,000+) | 5.15% APR | $14.21 |
USED AUTO LOANS (2021 – 2020) | Rates Low As | Payment Per $1,000 |
60 Months | 4.50% APR | $18.65 |
72 Months ($17,500+) | 4.75% APR | $16.00 |
84 Months ($25,000+) | 5.35% APR | $14.31 |
USED AUTO LOANS (2019) | Rates Low As | Payment Per $1,000 |
60 Months | 4.75% APR | $18.76 |
72 Months ($17,500+) | 5.25% APR | $16.23 |
USED AUTO LOANS (2018) | Rates Low As | Payment Per $1,000 |
60 Months | 5.00% APR | $18.88 |
USED AUTO LOANS (2017 – 2012) | Rates Low As | Payment Per $1,000 |
48 Months | 5.50% APR | $23.26 |
USED AUTO LOANS (2011 and Older) | Rates Low As | Payment Per $1,000 |
48 Months For autos with 100,000+ in mileage add 1% | 6.00% APR | $23.50 |
MOTORCYCLES | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
BOAT LOANS | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
RECREATIONAL VEHICLE LOANS | Term | Rates Low as |
New & Used | Up to 72 mo. | Add 1% to the new/used auto loan rates above |
CLASSIC/ANTIQUE AUTO LOANS | Rates Low as | Payment Per $1,000 |
60 Months | 7.00% APR | $19.81 |
CLOSED-END UNSECURED | Rates Low as | Payment Per $1,000 |
60 Months | 11.00% APR | $21.75 |
HOME EQUITY LOANS | Rates Low As | Payment Per $1,000 |
Home Equity · Fixed Rate · 80%LTV | ||
60 Months | 4.75% APR | $18.76 |
120 Months | 5.25% APR | $10.74 |
180 Months | 5.75% APR | $8.31 |
Home Equity · Fixed Rate · 90% LTV · add .50% to the home equity rates above | ||
Home Equity · Fixed Rate · 100% LTV · add 1% to the home equity rates above |
UNSECURED LOANS | Current Variable Rate | |
Revolving Credit | 13.90% APR | |
Overdraft Protection | 13.90% APR | |
SHARE SECURED LOANS | Current Variable Rate | |
Up to 60 Months (4% floor) | Rate + 3% | |
VISA CREDIT CARD | Current Variable Rate | |
11.33% APR | ||
HOME EQUITY LINE OF CREDIT | Current Variable Rate | |
80% LTV (Prime Rate) | 4.75% APR | |
90% LTV (Prime Rate +1%) | 5.75% APR | |
100% LTV (Prime Rate +2%) | 6.75% APR |
Rates effective as of August 1, 2022
Rates are as of August 1, 2022 and are subject to change. Loan rates are for new loans to the Credit Union, prior loans are not eligible for these new rates. Special terms and conditions may apply to various loan types. Rates listed are our best rates based on applicant’s credit history. Your actual rate may be higher.
APR = Annual Percentage Rate.